Warning! Your browser is extremely outdated and not web standards compliant.
Your browsing experience would greatly improve by upgrading to a modern browser.

Spotlight on Crime Rates in Denver

2023 Local Elections

In 2023, Coloradans will have municipal elections in our most populated cities. To inform these debates CSI will produce reports on the most pressing issues facing Colorado cities: crime, housing, and homelessness for Fort Collins, Denver, Grand Junction, Pueblo, Colorado Springs, and Aurora. 

 

Teams & Fellows Statement

CSI is committed to independent, in-depth research that examines the impacts of policies, initiatives, and proposed laws so that Coloradans and Arizonans are educated and informed on issues impacting their lives. CSI’s commitment to institutional independence is rooted in the individual independence of our researchers, economists, and fellows. At the core of CSI’s mission is a belief in the power of the free enterprise system. Our work explores ideas that protect and promote jobs and the economy, and the CSI team and fellows take part in this pursuit with academic freedom. Our team’s work is driven by data-driven research and evidence. The views and opinions of fellows do not reflect institutional views of CSI. CSI operates independently of any political party and does not take positions.

 

Introduction and Key Findings

This report looks at the current state of crime in Denver through the lens of publicly available data on the level of crime and crime rates. We used data on neighborhoods made available by the Denver Police Department to study crime at the individual neighborhood level and at the City Council District level. Crime rates in Denver continue to top pre-pandemic levels. In 2022, Denver’s average monthly crime rate was 43% higher than in 2019, and 75% higher than in 2008. The average monthly crime rate for motor vehicle theft is 172 incidents per 100,000 residents, an increase of 293% compared to 2014, the year that the state passed statutory reductions to motor vehicle penalties. Compared to other cities in the U.S. with populations over 100,000, Denver ranks third in motor vehicle theft crime rate and sixth in property crime rates, and 10th in rape crime rates. Relative to other major Colorado cities, Denver is ranked first in motor vehicle thefts and first in property crime. Concurrent with Denver’s rising crime rates, one would expect a corresponding rise in arrests, convictions, and incarceration for the sake of public safety and justice for victims. Further analysis is warranted to determine how the criminal justice system is responding. The findings in this report show that Denver faces a growing crime problem and addressing it should be a top priority.

Report Key Findings

Denver ranks in the top 10 U.S. cities for crime
  • Denver ranks in the top 10 U.S. cities for crime, including: 3rd motor vehicle theft; 6th property crime rate; 10th rape crime rate.
  • Approximately 14,980 vehicles were stolen in Denver in 2022. That is equal to nearly every car being stolen from all parking lots surrounding Empower Field during 3 Broncos home games.
While all districts in Denver face challenges, crime is overwhelming in District 9

  • The number of crime incidences in District 9 (15,987) is 91% higher than the second worst district and more than double the level in the 8 other districts.
  • District 9 has a crime rate twice the average for all districts.
  • District 9 has 9.09% of the population in Denver yet has 20.4% of all incidents in 2022. This equates to roughly 44 incidents (nearly 50) per day in District 9.

Neighborhoods to Watch
  • In 2022, District 9 neighborhoods, including CBD, Five Points, and Union Station, occupied 3 of the top 5 worst neighborhoods by number of crimes.
  • The worst neighborhood by the number of crimes, was 4,549 in Five Points.
  • In District 9, incidents of crime have increased nearly 40% from 11,468 in 2018 to 15,987 in 2022.
  • The neighborhood with the least number of crimes and ranked best in Denver is Wellshire.
  • District 2 had the lowest number of incidents, including Harvey Park, Bear Valley, and Marston.

Average Monthly Crimes Rates in Denver

The data in this section comes from Colorado Crime Statistics. Figure 1 shows the evolution of the average monthly crime rate in Denver and Colorado since 2008. The average monthly crime rate in Denver has risen by 75% from 5.14 per 1,000 residents in 2018 to 9.01 in 2022. As of 2022, Denver’s crime rate is 58% higher than the Colorado average. Historically, Denver’s crime rate has been only about 28% higher than the state average.

Figure 1 – Average Monthly Crime Rate per 1,000 Residents in Denver and Colorado

Table 1 shows the average monthly crime rate in 2014, 2018, and 2022, as well as change from 2014 to 2018 and 2014 to 2018 by major crime categories. Crimes against persons rose 22.3% from 2018 to 2022, a seven-fold increase over the period 2014 to 2018. Crimes against property rose 59.5% from 2018 to 2022, a nine-fold increase over the period 2014 to 2018.  Crimes against society decreased 10% from 2018 to 2022, after increasing 34% from 2014 to 2018. Some of the larger increases occurred in aggravated assault, increasing 60.2% from 2018 to 2022, motor vehicle theft rose 176% from 2018 to 2022, more than four times the change from 2014 to 2018.
Table 1 – Denver Average Monthly Crime Rate per 1,000 residents
Crime Rate Percent Change
Average Monthly Crime Rate 2014 2018 2022 2014-2018 2018-2022
Crimes against Person 1.26 1.30 1.59 3.2% 22.3%
Crimes against Property 3.97 4.23 6.75 6.6% 59.5%
Crimes against Society 0.57 0.76 0.68 34.0% -10.0%
Sexual Assault 0.11 0.14 0.14 26.3% -5.2%
Murder 0.00 0.01 0.01 266.7% 0.0%
Robbery 0.14 0.14 0.15 3.0% 4.1%
Aggravated Assault 0.31 0.39 0.62 25.5% 60.2%
Arson 0.02 0.01 0.02 -23.8% 62.5%
Burglary 0.57 0.47 0.58 -19.0% 24.0%
Larceny 2.45 2.51 3.46 2.3% 38.1%
Theft from Motor Vehicles 0.49 0.61 0.96 26.2% 57.2%
Auto Theft 0.44 0.62 1.72 42.1% 176.0%
Total 5.79 6.29 9.02 8.5% 43.5%
Source: Colorado Crime Statistics

Figure 2 shows the evolution of average monthly crimes against a person for Denver relative to Colorado. Denver’s average monthly crime for crimes against a person has consistently been higher than Colorado and is continuing to diverge away from Colorado at a higher rate in each year since 2012.

Figure 2 – Crimes Against Persons: Average Monthly Crime Rates

Figure 3 shows the evolution of average monthly crimes against property relative to Colorado. Denver’s average monthly crime rate against property has been consistently higher than Colorado’s average and tracks fairly close.

Figure 3 – Crimes Against Property: Average Monthly Crime Rate per 1,000 in Denver and Colorado

Figure 4 shows the average monthly crime rate against society relative to Colorado. Denver’s average monthly crime rate against society does not appear to be positively correlated with Colorado’s.

Figure 4 – Crimes Against Society: Average Monthly Crime Rate per 1,000 in Denver and Colorado

Figure 5 shows Denver’s average monthly crime rate for crimes against persons, property, society, and total from 2008 to 2022. Clearly, the large increase in crimes against property account for the majority of the change in the total average monthly crime rate.

Figure 5 – Average Monthly Crime Rate per 1,000 in Denver

 
Crime in Denver Relative to Other Large U.S. Cities Using the latest report from the FBI’s Uniform Crime Reporting Program (UCR) for the third quarter of 2022, CSI converted the number of crimes to crime rates based on population for each reporting city. 168 cities reported to the UCR in Q3 2021 and 188 reported in Q3 2022. Highlighted in Table 2 is Denver’s rankings across several major crime categories. Denver ranks 3rd in motor vehicle thefts in the nation and ranks 6th for property crime in 2021 and 2022 out of nationwide surveyed cities.
 
Table 2 – 2021 and 2022 FBI 3rd Quarter Denver Crime Rates Ranked among Reporting Cities[i]
Year Violent Crime Murder Rape Robbery Aggravated Assault Property Crime Burglary Larceny/Theft Motor Vehicle Theft Arson
Denver 2021 34 38 20 28 36 6 11 11 2 42
2022 25 46 10 29 29 6 22 13 3 36
Quarterly Uniform Crime Report data for the nation are derived from National Incident-Based Reporting System (NIBRS) reports voluntarily submitted to the FBI. The FBI Quarterly Uniform Crime Report data release for Quarter 3, January – September 2022, was made available on November 28, 2022. This report is based on data received from 12,104 of 18,964 law enforcement agencies in the country. The Quarter 3 release presents the number of violent and property crime offenses known to law enforcement for agencies with resident populations of 100,000 or more that also provided data from the previous year.

Crime in Denver City Council Districts

Denver City Council Districts are defined geographically so that each of the eleven districts has approximately an equal population. As such, some neighborhoods or parts of a neighborhood can and do shift districts. In this study, the neighborhood designations are kept constant for all years so that the number of incidents and crime rates are comparable. Table 3 shows the annual crime rate for all districts in Denver based on data from Colorado Crime Statistics. Total crime rates increased 8.6% from 2014 to 2018, and increased 43.5% from 2018 to 2022, more than a five-fold increase.
Table 3 - Change in Annual Crime Rates, Denver - Districts 1-11
Crime Rate Percent Change
Offense Category 2014 2018 2022 2014-2018 2018-2022
Crimes against Person 15.1 15.6 19.08 3.2% 22.5%
Crimes against Property 47.6 50.8 80.95 6.6% 59.5%
Crimes against Society 6.77 9.1 8.18 34.4% -10.1%
Drug/Narcotics Violations 4.08 5.26 2.93 28.9% -44.3%
Non-consensual Sex Offenses 1.38 1.72 1.65 24.6% -4.1%
Murder 0.05 0.09 0.12 80.0% 33.3%
Aggravated Assault 3.68 4.6 7.38 25.0% 60.4%
Non-consensual Sex Offenses 1.38 1.72 1.65 24.6% -4.1%
Robbery 1.65 1.69 1.76 2.4% 4.1%
Burglary/Breaking & Entering 6.9 5.59 6.92 -19.0% 23.8%
Arson 0.21 0.16 0.26 -23.8% 62.5%
Theft from Motor Vehicles 5.84 7.36 11.58 26.0% 57.3%
Motor Vehicle Theft 5.24 7.47 20.58 42.6% 175.5%
Total 69.5 75.4 108.2 8.6% 43.5%
Source: Colorado Crime Statistics
In Table 4, crime rates for categories of crime collected by the Denver Police Department are shown. These are the categories of crime that are used to evaluate trends in crime in each district and to compare Denver’s eleven City Council Districts to one another. Based on this data, total crime rate decreased by 7.4% from 2014 - 2018, but then reversed course by rising 31.5% from 2018 to 2022.
 Table 4 - Change in Annual Crime Rates, Denver - Districts 1 -11
Crime Rate Percent Change
Offense Category 2014 2018 2022 2014 -2018 2018 -2022
Public Disorder 15.43 10.82 16.65 -29.9% 53.9%
Drug/Alcohol 9.29 8.20 4.39 -11.7% -46.5%
Sexual Assault 0.97 1.13 0.97 16.2% -14.1%
Other Crimes against Persons 6.73 4.49 5.54 -33.4% 23.5%
All Other Crimes 14.23 12.45 10.48 -12.5% -15.8%
White-collar Crime 1.63 1.76 1.47 7.9% -16.5%
Murder 0.04 0.07 0.10 71.4% 42.1%
Robbery 1.63 1.65 1.71 0.9% 4.1%
Aggravated Assault 2.80 3.17 4.98 13.1% 57.4%
Arson 0.20 0.16 0.24 -20.4% 53.2%
Burglary 6.89 5.61 6.80 -18.5% 21.2%
Larceny 14.13 12.43 13.58 -12.0% 9.2%
Theft from Motor Vehicle 7.69 11.20 18.86 45.6% 68.4%
Auto Theft 5.30 7.38 20.09 39.3% 172.3%
Total 88.21 82.23 107.05 -7.4% 31.5%
Source: Denver Police Department Open Data Catalog

District Comparison of Number of Incidents

Total crime incidents have continued to increase dramatically in all districts apart from District 2. Figure 6 shows the situation is most dire in District 9, where the number of incidents has risen from 11,468 in 2018 to 15,987 in 2022, a 38.4% increase.

Figure 6 – Incidents of Crime in Denver’s City Council Districts

Table 5 shows the number of incidents in each Denver City Council District and ranks them where 1 is the worst and 11 is the best. District 9 has the worst overall crime rate (highlighted in orange) in all three years examined, with a crime rate double or more than that of the next worse district.
Table 5 - Comparison of Total Crime Rates by Denver Council Districts 1–11
2014 2018 2022
Rank Crime Rate per 1,000 District Crime Rate per 1,000 District Crime Rate per 1,000 District
1 214.30 9 181.46 9 246.31 9
2 122.01 7 123.28 10 129.90 10
3 117.06 10 98.59 7 123.81 8
4 106.12 3 94.51 3 117.79 7
5 86.30 8 84.76 8 102.43 3
6 81.09 1 76.44 1 100.43 11
7 70.12 5 63.71 5 93.19 1
8 49.31 11 57.15 4 90.63 5
9 46.30 4 52.34 11 81.99 4
10 43.99 6 39.67 6 56.65 6
11 33.67 2 32.59 2 34.43 2
Average 88.21 82.23 107.5
Source: Denver Police Department Open Data Catalog
Table 6 presents the number of crime incidents in each district over the four-year periods 2014 – 2018 and 2018 – 2022. District 9 has the greatest number of incidents crime rate, and it is nearly double the next highest number of incidents in District 7. Since each district has approximately the same population (65,000), converting these number of incidents to a crime rate would show that District 9 has a crime rate twice the average for all districts. District 9 has 9.09% of the population in Denver yet has 20.4% of all incidents in 2022. This equates to 44 incidents per day in District 9.
Table 6 - Total Incidents by Denver Council Districts 1–11
Year Percent Change
District 2014 2018 2022 2014-2018 2018-2022
1 4,917 5,020 6,286 2.1% 25.2%
2 2,090 2,192 2,378 4.8% 8.5%
3 6,310 6,087 6,776 -3.5% 11.3%
4 2,950 3,459 5,812 17.3% 68.0%
5 4,360 4,291 6,269 -1.6% 46.1%
6 2,793 2,728 4,001 -2.3% 46.7%
7 7,131 6,242 7,659 -12.5% 22.7%
8 5,041 5,364 8,047 6.4% 50.0%
9 12,503 11,468 15,987 -8.3% 39.4%
10 6,784 7,739 8,375 14.1% 8.2%
11 2,991 3,439 6,777 15.0% 97.0%
District Avg. 5,261 5,275 7,124 0.3% 35.0%
Source: Denver Police Department Open Data Catalog
Table 7 shows the rank of each City Council district relative to all 11 City Council districts in Denver for total number of incidents. A rank of 1 is the worst (most incidents) and 11 is the best (least number of incidents). District 9 is consistently and overwhelmingly the worst district for the number of incidents followed by District 10. District 2 is consistently the best in that it has the lowest number of incidents.
Table 7 - Comparison of Total Incidents in Denver Council Districts 1–11
2014 2018 2022
Rank Number of Incidents District number Number of Incidents District number Number of Incidents District number
1 12,503 9 11,468 9 15,987 9
2 7,131 7 7,739 10 8,375 10
3 6,784 10 6,242 7 8,047 8
4 6,310 3 6,087 3 7,659 7
5 5,041 8 5,364 8 6,777 11
6 4,917 1 5,020 1 6,776 3
7 4,360 5 4,291 5 6,286 1
8 2,991 11 3,459 4 6,269 5
9 2,950 4 3,439 11 5,812 4
10 2,793 6 2,728 6 4,001 6
11 2,090 2 2,192 2 2,378 2
Total 57,869 58,029 78,365
Source: Denver Police Department Open Data Catalog

Individual District and Neighborhood Level Data

CSI complied data on all 11 districts and their neighborhoods. In the following tables the overall crime rate for the district is provided, then the number of incidents for the district, and finally the number of incidents in each neighborhood associated with the district. Figure 7 shows the location of each district with neighborhoods. This map is from 2015 and was in place until 2023.
Figure 7 – Denver City Council Maps[ii] – Boundaries Are Current through April 2023

Crime in City Council District 1

City Council District 1 consists of the following neighborhoods: Auraria, Berkeley, Chaffee Park, Globeville, Highland, Jefferson Park, Regis, Sloan’s Lake, Sunny Side, Sun Valley, West Colfax, West Highland. The number of incidents by category for the district from 2014 - 2022 are shown in Table 9.
  • Incidents of crime have increased 25% from 5,020 in 2018 to 6,286 in 2022.
  • Highland has the largest share (21%) of crime incidents among District 1 neighborhoods.
  • From 2018 to 2022, theft from a motor vehicle accounted for 21.9% of all crime incidents, followed by auto theft and larceny at 15.5%.
Figure 8 – Incidents of Crime in Denver’s City Council District 1
 Table 8 - Change in Total Crime Rates in Denver Council District 1
2014 2018 2022 2014-2018 2018-2022
Public Disorder 16.55 11.33 14.57 -31.5% 28.6%
Drug/Alcohol 6.76 5.34 1.93 -21.0% -63.8%
Sexual Assault 0.70 1.17 0.62 68.4% -47.3%
Other Crimes against Persons 5.36 3.88 3.99 -27.6% 2.8%
All Other Crimes 11.09 8.63 6.57 -22.1% -23.8%
White-collar Crime 1.36 1.29 1.15 -4.7% -11.2%
Murder 0.02 0.04 0.09 72.3% 122.6%
Robbery 1.29 1.49 1.50 14.9% 1.1%
Aggravated Assault 2.30 2.23 3.83 -3.3% 71.9%
Arson 0.20 0.17 0.16 -16.6% -4.4%
Burglary 8.54 8.21 8.17 -3.9% -0.4%
Larceny 11.05 11.30 13.26 2.3% 17.3%
Theft from Motor Vehicle 9.02 13.21 20.68 46.4% 56.6%
Auto Theft 6.86 8.14 16.64 18.7% 104.4%
Total 81.09 76.44 93.19 -5.7% 21.9%
 
Table 9 - District 1, Number of Incidents
2014 2015 2016 2017 2018 2019 2020 2021 2022
Public Disorder 1,003 886 868 891 744 629 777 878 983
Drug/Alcohol 410 394 332 382 351 282 139 156 131
Sexual Assault 42 51 47 75 77 64 32 48 42
Other Crimes against Persons 325 316 360 374 255 236 188 198 269
All Other Crimes 672 638 670 729 567 448 429 431 443
White-collar Crime 82 103 98 113 85 82 66 63 78
Murder 2 2 2 3 3 4 5 3 6
Robbery 78 96 88 92 98 90 90 108 101
Aggravated Assault 140 130 147 175 146 171 164 191 258
Arson 12 11 12 9 11 5 3 14 11
Burglary 518 581 556 530 539 460 673 597 551
Larceny 670 659 729 818 742 705 936 948 894
Theft from Motor Vehicle 547 613 612 687 867 856 1,196 1,484 1,395
Auto Theft 416 461 559 575 535 530 729 1,109 1,123
Total 4,917 4,940 5,080 5,451 5,020 4,564 5,427 6,226 6,286
The number of incidents by neighborhood in District 4 is shown in Table 10. Highland consistently has the largest number of crime incidents in District 4.
Table 10 - Number of Incidents by Neighborhood, District 1
2014 2015 2016 2017 2018 2019 2020 2021 2022
Auraria 43 74 62 59 61 58 38 56 62
Berkeley 603 552 555 631 544 477 608 634 669
Chaffee Park 312 290 303 325 332 244 336 345 331
Globeville 61 58 59 67 68 63 75 80 101
Highland 874 866 1,047 1,049 964 903 1,134 1,321 1,275
Jefferson Park 365 348 386 445 446 436 461 601 515
Regis 350 352 310 309 294 284 355 376 351
Sloan's Lake 468 555 488 571 478 427 497 627 587
Sunny Side 824 739 744 786 729 645 688 804 886
Sun Valley 49 55 61 54 46 39 35 38 46
West Colfax 468 488 507 602 532 488 540 602 717
West Highland 500 563 557 553 527 499 661 742 746
Total District 1 4,917 4,940 5,080 5,451 5,020 4,564 5,427 6,226 6,286

Crime in City Council District 2

City Council District 2 consists of the following neighborhoods: Bear Valley, Fort Logan, Harvey Park, Harvey Park South, Mar Lee, Marston, and Ruby Hill. The number of incidents by category for the district from 2014 - 2022 are shown in Table 11.
  • Incidents of crime have increased 8.5% from 2,192 in 2018 to 2,378 in 2022.
  • Harvey Park South has the largest share (34.1%) of crime incidents among District 2 neighborhoods.
  • From 2018 to 2022, theft from a motor vehicle accounts for 18.1% of all crime incidents, followed by auto theft, 16.9%.
Figure 9 – Incidents of Crime in Denver’s City Council District 2
Table 11 - Change in Total Crime Rates in Denver Council District 2
2014 2018 2022 2014-2018 2018-2022
Public Disorder 7.518 4.689 6.090 -37.6% 29.9%
Drug/Alcohol 2.027 1.875 0.619 -7.5% -67.0%
Sexual Assault 0.383 0.578 0.480 51.2% -17.0%
Other Crimes against Persons 2.969 1.603 2.352 -46.0% 46.7%
All Other Crimes 2.933 3.309 3.036 12.8% -8.3%
White-collar Crime 0.882 0.764 0.662 -13.3% -13.3%
Murder 0.008 0.004 0.072 -53.8% 1827.9%
Robbery 0.471 0.535 0.526 13.5% -1.7%
Aggravated Assault 1.005 1.392 1.814 38.5% 30.3%
Arson 0.093 0.034 0.048 -63.1% 39.7%
Burglary 2.598 2.345 2.557 -9.7% 9.0%
Larceny 5.643 3.866 3.636 -31.5% -5.9%
Theft from Motor Vehicle 3.713 7.285 6.164 96.2% -15.4%
Auto Theft 3.430 4.313 6.373 25.8% 47.8%
Total 33.673 32.592 34.428 -3.2% 5.6%
 
Table 12 - District 2, Number of Incidents
2014 2015 2016 2017 2018 2019 2020 2021 2022
Public Disorder 467 468 419 441 315 348 307 361 421
Drug/Alcohol 126 113 99 85 126 113 59 25 43
Sexual Assault 24 25 25 36 39 34 35 18 33
Other Crimes against Persons 184 160 192 239 108 128 130 126 162
All Other Crimes 182 257 190 372 223 217 239 206 210
White-collar Crime 55 59 48 45 51 57 65 51 46
Murder 1 3 2 4 0 2 1 3 5
Robbery 29 34 32 36 36 44 42 28 36
Aggravated Assault 62 68 81 71 94 92 89 110 125
Arson 6 9 5 7 2 2 7 7 3
Burglary 161 176 165 183 158 149 167 146 177
Larceny 350 357 331 284 260 300 305 262 251
Theft from Motor Vehicle 231 315 376 445 490 344 389 456 426
Auto Theft 213 242 287 371 290 247 356 465 440
Total 2,090 2,286 2,251 2,618 2,192 2,075 2,190 2,264 2,378
The number of incidents by neighborhood in District 2 is shown in Table 13. Bear Valley, Harvey Park South, and Marston are where the greatest number of incidents consistently occur.
Table 13 - Number of Incidents by Neighborhood, District 2
2014 2015 2016 2017 2018 2019 2020 2021 2022
Bear Valley 474 485 530 620 461 396 459 491 551
Fort Logan 252 342 313 387 366 367 307 336 375
Harvey Park 129 140 149 155 138 121 147 131 133
Harvey Park South 621 599 522 571 523 485 516 572 546
Mar Lee 227 230 251 266 255 232 238 215 236
Marston 349 454 447 583 415 442 487 482 498
Ruby Hill 38 36 39 37 33 32 36 37 39
Total District 2 2,090 2,286 2,251 2,618 2,192 2,075 2,190 2,264 2,378

Crime in City Council District 3

City Council District 3 consists of the following neighborhoods: Barnum, Barnum West, Lincoln Park, Valverde, Ville Park, Westwood, Sun Valley, West Colfax, Mar Lee, Ruby Hill. The number of incidents by category for the district from 2014 -2022 are shown in Table 15.
  • Incidents of crime have increased 11.3% from 6,087 in 2018 to 6,776 in 2022.
  • Lincoln Park has the largest share (23.8%) of crime incidents among District 3 neighborhoods.
  • From 2018 to 2022, public disorder accounts for 15.3% of all crime incidents, followed by auto theft and theft from a motor vehicle at 13.4%.
Figure 10 – Incidents of Crime in Denver’s City Council District 3
Table 14 - Change in Total Crime Rates in Denver Council District 3
2014 2018 2022 2014-2018 2018-2022
Public Disorder 21.49 13.47 15.89 -37.3% 18.0%
Drug/Alcohol 11.69 11.70 4.91 0.1% -58.0%
Sexual Assault 1.14 1.43 1.04 25.4% -27.1%
Other Crimes against Persons 10.58 5.90 6.55 -44.2% 11.0%
All Other Crimes 19.25 18.93 18.17 -1.7% -4.0%
White-collar Crime 1.65 1.25 1.01 -24.2% -19.5%
Murder 0.15 0.13 0.17 -14.5% 35.6%
Robbery 2.00 2.35 1.90 17.8% -19.1%
Aggravated Assault 4.41 5.08 6.68 15.1% 31.5%
Arson 0.26 0.34 0.45 31.1% 33.5%
Burglary 7.88 5.48 6.37 -30.5% 16.3%
Larceny 10.07 8.16 8.91 -18.9% 9.2%
Theft from Motor Vehicle 7.26 10.26 13.92 41.3% 35.7%
Auto Theft 8.30 10.04 16.45 21.0% 63.9%
Total 106.12 94.51 102.43 -10.9% 8.4%
 
Table 15 - District 3, Number of Incidents
2014 2015 2016 2017 2018 2019 2020 2021 2022
Public Disorder 1,278 1,255 1,174 1,079 867 840 876 946 1,051
Drug/Alcohol 695 636 706 652 753 488 267 233 325
Sexual Assault 68 87 103 111 92 107 70 65 69
Other Crimes against Persons 629 628 650 657 380 431 409 430 433
All Other Crimes 1,145 1,122 1,215 1,408 1,219 1,018 1,092 1,133 1,202
White-collar Crime 98 104 91 98 81 72 69 60 67
Murder 9 3 6 4 8 8 14 9 11
Robbery 119 160 134 140 151 133 137 129 126
Aggravated Assault 263 289 315 317 327 314 353 412 442
Arson 15 19 16 20 22 18 19 23 30
Burglary 468 494 395 357 353 282 399 417 421
Larceny 599 568 527 571 526 521 640 559 590
Theft from Motor Vehicle 432 526 593 533 661 611 771 942 921
Auto Theft 493 650 671 599 647 490 676 1,038 1,088
Total 6,310 6,539 6,595 6,546 6,087 5,332 5,792 6,396 6,776
The number of incidents by neighborhood in District 3 is shown in Table 16.
Table 16 - Number of Incidents by Neighborhood, District 3
2014 2015 2016 2017 2018 2019 2020 2021 2022
Barnum 550 602 551 606 478 426 464 455 497
Barnum West 360 370 396 432 361 289 304 375 375
Lincoln Park 1,564 1,596 1,764 1,471 1,519 1,313 1,502 1,557 1,645
Valverde 51 48 45 47 44 38 45 51 55
Ville Park 814 837 769 833 862 727 826 938 968
Westwood 1,459 1,495 1,362 1,346 1,199 1,079 1,131 1,418 1,361
Sun Valley 394 440 491 429 369 310 278 303 368
West Colfax 701 731 761 904 797 733 809 904 1,075
Mar Lee 379 384 418 443 425 387 397 358 393
Ruby Hill 38 36 39 37 33 32 36 37 39
Total District 3 6,310 6,539 6,595 6,546 6,087 5,332 5,792 6,396 6,776

Crime in City Council District 4

City Council District 4 consists of the following neighborhoods: Goldsmith, Hampden, Hampden South, Kennedy, Southmoor Park, University Hills, and Wellshire. The number of incidents by category for the district from 2014 -2022 are shown in Table 17.
  • Incidents of crime have increased 68% from 3,459 in 2018 to 5,812 in 2022.
  • Hampden and Hampden South have the largest share (26.6% and 26.9% respectively) of crime incidents among District 3 neighborhoods.
  • From 2018 to 2022, theft from a motor vehicle accounts for the largest share of crime incidents, 23%, followed closely by auto theft, 21.8% public disorder, 15.8%.
Figure 11 – Incidents of Crime in Denver’s City Council District 4
Table 17 - Change in Total Crime Rates in Denver Council District 4
2014 2018 2022 2014-2018 2018-2022
Public Disorder 8.70 6.51 13.18 -25.2% 102.5%
Drug/Alcohol 1.55 3.46 2.71 122.9% -21.8%
Sexual Assault 0.63 0.75 0.56 20.0% -25.1%
Other Crimes against Persons 3.56 2.20 3.63 -38.2% 64.6%
All Other Crimes 4.87 3.90 4.25 -19.9% 9.0%
White-collar Crime 1.51 1.26 1.75 -16.3% 38.8%
Murder 0.03 0.04 0.03 38.5% -35.1%
Robbery 0.77 1.10 1.38 43.2% 25.6%
Aggravated Assault 1.49 1.88 3.48 26.3% 85.0%
Arson 0.14 0.04 0.06 -69.2% 29.8%
Burglary 6.07 4.23 4.81 -30.3% 13.7%
Larceny 7.09 7.13 8.01 0.5% 12.4%
Theft from Motor Vehicle 6.42 11.53 17.92 79.7% 55.4%
Auto Theft 3.47 6.07 20.23 75.0% 233.2%
Total 46.30 50.12 81.99 8.2% 63.6%
 
Table 18 – District 4, Number of Incidents
2014 2015 2016 2017 2018 2019 2020 2021 2022
Public Disorder 554 713 636 541 449 470 645 884 934
Drug/Alcohol 99 121 168 240 239 162 74 71 192
Sexual Assault 40 38 37 58 52 51 41 38 40
Other Crimes against Persons 227 305 259 326 152 172 170 184 257
All Other Crimes 310 328 360 326 269 192 199 234 301
White-collar Crime 96 113 108 94 87 105 93 102 124
Murder 2 3 1 4 3 2 5 6 2
Robbery 49 46 54 81 76 66 79 98 98
Aggravated Assault 95 107 123 101 130 114 180 207 247
Arson 9 3 8 6 3 7 5 13 4
Burglary 387 397 335 412 292 274 366 346 341
Larceny 452 463 448 468 492 474 523 513 568
Theft from Motor Vehicle 409 526 583 692 796 802 986 1,232 1,270
Auto Theft 221 298 344 518 419 443 912 1,266 1,434
Total 2,950 3,461 3,464 3,867 3,459 3,334 4,278 5,194 5,812
The number of incidents by neighborhood in District 4 is shown in Table 19. Hampden and Hampden South are where the greatest number of incidents consistently occur.
Table 19 - Number of Incidents by Neighborhood, District 4
2014 2015 2016 2017 2018 2019 2020 2021 2022
Goldsmith 407 413 446 586 445 448 538 760 724
Hampden 942 1,081 1,015 1,188 1,047 969 1,435 1,732 1,823
Hampden South 598 814 814 851 730 744 1,005 1,226 1,427
Kennedy 257 280 302 359 312 356 399 494 593
Southmoor Park 198 246 241 317 281 313 402 415 496
University Hills 479 531 583 482 569 441 436 503 678
Wellshire 69 96 63 84 75 63 63 64 71
Total District 4 2,950 3,461 3,464 3,867 3,459 3,334 4,278 5,194 5,812

Crime in City Council District 5

City Council District 5 consists of the following neighborhoods: Belcaro, Cherry Creek, East Colfax, Hale, Hilltop, Lowry Field, Montclair, Washington Virginia Vale, and Windsor. The number of incidents by category for the district from 2014 -2022 are shown in Table 20.
  • Incidents of crime have increased 46.1% from 4,291 in 2018 to 6,269 in 2022.
  • East Colfax has the largest share (22%) of crime incidents among District 5 neighborhoods.
  • From 2018 to 2022, theft from a motor vehicle accounts for the largest share of crime incidents, 18.9%, followed closely by auto theft, 17.5% and larceny, 15.4%.
Figure 12 – Incidents of Crime in Denver’s City Council District 5
Table 20 - Change in Total Crime Rates in Denver Council District 5
2014 2018 2022 2014-2018 2018-2022
Public Disorder 12.59 7.95 16.11 -36.9% 102.7%
Drug/Alcohol 8.49 7.65 1.37 -9.9% -82.1%
Sexual Assault 0.74 0.86 0.61 17.0% -29.4%
Other Crimes against Persons 5.30 3.30 3.66 -37.7% 10.7%
All Other Crimes 8.57 6.84 6.62 -20.1% -3.2%
White-collar Crime 1.67 1.95 1.86 16.8% -4.5%
Murder 0.03 0.05 0.10 59.0% 116.7%
Robbery 1.18 1.30 1.66 10.6% 27.1%
Aggravated Assault 1.96 1.97 3.89 0.0% 98.2%
